Indonesian Super League 2009-2010 Table
| Indonesian Super League 2009-2010 | |||||||
|
No.
|
Club | Plays | Wins | Draw | Loose | Goals | Points |
| 1. | Arema | 7 | 5 | 2 | 0 | 7 – 1 | 17 |
| 2. | Persiba | 9 | 4 | 2 | 3 | 14 – 9 | 14 |
| 3. | Persiwa | 8 | 4 | 1 | 3 | 18 – 11 | 13 |
| 4. | Sriwijaya FC | 7 | 4 | 1 | 2 | 14 – 12 | 13 |
| 5. | Persela | 6 | 4 | 1 | 1 | 5 – 3 | 13 |
| 6. | Persema | 7 | 4 | 1 | 2 | 10 – 9 | 13 |
| 7. | PSPS | 9 | 3 | 3 | 3 | 9 – 10 | 12 |
| 8. | Persijap | 6 | 3 | 2 | 1 | 6 – 5 | 11 |
| 9. | Persisam | 9 | 3 | 2 | 4 | 8 – 11 | 11 |
| 10. | Persija | 7 | 3 | 1 | 3 | 10 – 9 | 10 |
| 11. | Persebaya | 7 | 3 | 1 | 3 | 18 – 18 | 10 |
| 12. | Persipura | 8 | 2 | 4 | 2 | 10 – 10 | 10 |
| 13. | Bontang FC | 9 | 2 | 3 | 4 | 11 – 11 | 9 |
| 14. | Persib | 7 | 3 | 0 | 4 | 7 – 8 | 9 |
| 15. | PSM | 9 | 2 | 3 | 5 | 8 – 16 | 9 |
| 16. | Persik | 7 | 1 | 5 | 1 | 8 – 6 | 8 |
| 17. | Persitara | 8 | 1 | 1 | 6 | 6 – 14 | 4 |
| 18. | Pelita Jaya | 8 | 0 | 3 | 5 | 4 – 11 | 3 |
Update : 09 Dec 2009
