<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ongis Nade &#124; Arema Football Club</title>
	<atom:link href="http://www.ongisnade.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ongisnade.info</link>
	<description>Arema Football Club Updated News in English Version</description>
	<lastBuildDate>Wed, 03 Feb 2010 04:36:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Awesome : 6,084 Billions Rupiahs just for the first leg revenue</title>
		<link>http://www.ongisnade.info/awesome-6084-billions-rupiahs-just-for-the-first-leg-revenue.html</link>
		<comments>http://www.ongisnade.info/awesome-6084-billions-rupiahs-just-for-the-first-leg-revenue.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:32:52 +0000</pubDate>
		<dc:creator>Aremania TV</dc:creator>
				<category><![CDATA[headline]]></category>
		<category><![CDATA[Adboard]]></category>
		<category><![CDATA[arema]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Football Club]]></category>
		<category><![CDATA[Giant Step]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Professional Football]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.ongisnade.info/?p=237</guid>
		<description><![CDATA[
Great news for me, and i am were proudly spread this to all of you.
In the first leg of Indonesian Super League, AREMA were proofing  their giant step to be a Professional Football Club. They were not using money from tax that paid by Malang&#8217;s people, but using their pure income from tickets and [...]]]></description>
		<wfw:commentRss>http://www.ongisnade.info/awesome-6084-billions-rupiahs-just-for-the-first-leg-revenue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persebaya Vs Sriwijaya held in Malang, Perfecto!</title>
		<link>http://www.ongisnade.info/persebaya-vs-sriwijaya-held-in-malang-perfecto.html</link>
		<comments>http://www.ongisnade.info/persebaya-vs-sriwijaya-held-in-malang-perfecto.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:14:23 +0000</pubDate>
		<dc:creator>Aremania TV</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Bonex]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Pasuruan]]></category>
		<category><![CDATA[Perfect Match]]></category>
		<category><![CDATA[Persebaya]]></category>
		<category><![CDATA[War Drum]]></category>

		<guid isPermaLink="false">http://www.ongisnade.info/?p=233</guid>
		<description><![CDATA[
After Persebaya got penalty from KOMDIS for their chaotic Supporters , there is one more additional punishment to do. Play their home match outside Gelora 10 Nopember stadium.
Latest news that written in www.beritajatim.com said that KOMDIS has already choose the stadium to held those match. And KOMDIS choose Malang City.
When i read www.beritajatim.com for this [...]]]></description>
		<wfw:commentRss>http://www.ongisnade.info/persebaya-vs-sriwijaya-held-in-malang-perfecto.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markus Haris Maulana move away from AREMA</title>
		<link>http://www.ongisnade.info/markus-haris-maulana-move-away-from-arema.html</link>
		<comments>http://www.ongisnade.info/markus-haris-maulana-move-away-from-arema.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:52:02 +0000</pubDate>
		<dc:creator>Aremania TV</dc:creator>
				<category><![CDATA[rumors]]></category>
		<category><![CDATA[arema]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Haris]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Soccer Media]]></category>

		<guid isPermaLink="false">http://www.ongisnade.info/?p=229</guid>
		<description><![CDATA[
Latest rumors that spread among Indonesian Soccer media were talking about Markus Horizon (Markus Haris Maulana) next move. Lots of them tell us that Markus will move from AREMA in this Second Leg. According to www.ongisnade.net, this news were denied by Markus. Markus said that he will not leaving the Team.
&#8220;I am disappointed with Coach [...]]]></description>
		<wfw:commentRss>http://www.ongisnade.info/markus-haris-maulana-move-away-from-arema.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Leg Schedule</title>
		<link>http://www.ongisnade.info/second-leg-schedule.html</link>
		<comments>http://www.ongisnade.info/second-leg-schedule.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:40:45 +0000</pubDate>
		<dc:creator>Aremania TV</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[arema]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Persela]]></category>
		<category><![CDATA[Persiba]]></category>
		<category><![CDATA[Persijap]]></category>
		<category><![CDATA[Persik]]></category>
		<category><![CDATA[Persipura]]></category>
		<category><![CDATA[Psm]]></category>
		<category><![CDATA[Sriwijaya]]></category>

		<guid isPermaLink="false">http://www.ongisnade.info/?p=226</guid>
		<description><![CDATA[
Here is the Schedule for AREMA match :
10 Feb – PSM vs Arema
14 Feb – Persiba vs Arema
18 Feb – Arema vs Persik
21 Feb – Arema vs Persebaya
9 Mrch– Persema vs Arema
14 Mrch– Persib vs Arema
20 Mrch– Sriwijaya vs Arema
24 Mrch– Arema vs Persijap
28 Mrch– Arema vs Persela
31 Mrch– Arema vs Persitara
3 Apr – Arema [...]]]></description>
		<wfw:commentRss>http://www.ongisnade.info/second-leg-schedule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persela vs AREMA</title>
		<link>http://www.ongisnade.info/persela-vs-arema.html</link>
		<comments>http://www.ongisnade.info/persela-vs-arema.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:37:53 +0000</pubDate>
		<dc:creator>Aremania TV</dc:creator>
				<category><![CDATA[match]]></category>
		<category><![CDATA[Amsar]]></category>
		<category><![CDATA[arema]]></category>
		<category><![CDATA[Haris]]></category>
		<category><![CDATA[Landry]]></category>
		<category><![CDATA[Starting Lineup]]></category>
		<category><![CDATA[Varney]]></category>
		<category><![CDATA[Wahyudi]]></category>

		<guid isPermaLink="false">http://www.ongisnade.info/?p=221</guid>
		<description><![CDATA[
Match Day Ten
Arema vs Persipura
Stadium : Surajaya
Match : 16 Dec 2009
Possibly Starting Lineup
PERSELA: 72-Fauzal Mubaraq, 24-FX Yanuar, 27-Tommy Rifka, 5-Taufiq Kasrun, 6-Aun Carbiny, 44-I Gede Sukadana, 7-Amsar Reza, 19-Jimi Suparno, 9-Samsul Arif, 70-Varney Pas Boakay, 18-Dicky Firasat
AREMA: 50-Markus Haris, 24-Pierre Njanka, 2-Purwaka, 27-Waluyo, 7-Beni Wahyudi, 18-Landry Poulongaye, 11-Tomi Pranata, 10-Roni Firmansyah, 5-M. Fakhrudin, 9-Roman Chmelo, [...]]]></description>
		<wfw:commentRss>http://www.ongisnade.info/persela-vs-arema.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arema vs Persipura &#124; 2-1</title>
		<link>http://www.ongisnade.info/arema-vs-persipura-2-1.html</link>
		<comments>http://www.ongisnade.info/arema-vs-persipura-2-1.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:39:12 +0000</pubDate>
		<dc:creator>Aremania TV</dc:creator>
				<category><![CDATA[match result]]></category>
		<category><![CDATA[arema]]></category>
		<category><![CDATA[Collectivity]]></category>
		<category><![CDATA[Football Club]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Live Stream]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Persipura]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.ongisnade.info/?p=218</guid>
		<description><![CDATA[We won again!!!.
AREMA winning this though game. No doubt that Persipura is a great Football club which has a good collectivity plays. Their power were equal at all line, it also supported with their players physics.
Hearing live stream from SENAPUTRA radio, i attend this match. Heart beat harder, and my adrenaline pace up also. But [...]]]></description>
		<wfw:commentRss>http://www.ongisnade.info/arema-vs-persipura-2-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persiwa&#8217;s Coach asking about Fairplay</title>
		<link>http://www.ongisnade.info/persiwas-coach-asking-about-fairplay.html</link>
		<comments>http://www.ongisnade.info/persiwas-coach-asking-about-fairplay.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:43:09 +0000</pubDate>
		<dc:creator>Aremania TV</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Abidin]]></category>
		<category><![CDATA[arema]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Spirits]]></category>
		<category><![CDATA[Wasting Time]]></category>

		<guid isPermaLink="false">http://www.ongisnade.info/?p=208</guid>
		<description><![CDATA[
Different comment spoken between Lestiadi (Arema&#8217;s Coach Assistant) with Zaenal Abidin (Persiwa&#8217;s Coach). Zaenal Abidin thinks that Arema plays little bit unfair. Even he admitted that their player were too rush to attacking Arema&#8217;s defense, it leads to no goal scored into Arema&#8217; goal, but he still asking about why Arema&#8217;s player were too much [...]]]></description>
		<wfw:commentRss>http://www.ongisnade.info/persiwas-coach-asking-about-fairplay.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arema vs Persiwa &#124; Talk with Photos</title>
		<link>http://www.ongisnade.info/arema-vs-persiwa-talk-with-photos.html</link>
		<comments>http://www.ongisnade.info/arema-vs-persiwa-talk-with-photos.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:08:26 +0000</pubDate>
		<dc:creator>Aremania TV</dc:creator>
				<category><![CDATA[headline]]></category>
		<category><![CDATA[7 Plays]]></category>
		<category><![CDATA[Accumulation]]></category>
		<category><![CDATA[Adi]]></category>
		<category><![CDATA[arema]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Conference Photos]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Konon]]></category>
		<category><![CDATA[Muhammad]]></category>
		<category><![CDATA[Penalty Kick]]></category>
		<category><![CDATA[Press Photos]]></category>
		<category><![CDATA[Ridhuan]]></category>
		<category><![CDATA[Salute]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Yellow Card]]></category>

		<guid isPermaLink="false">http://www.ongisnade.info/?p=204</guid>
		<description><![CDATA[Here is ONGISNADE.NET photos collections, for AREMA vs Persiwa games.

We Are Aremania! Almost 30.000 Aremania attend at Kanjuruhan Stadium


On Top! Arema 6 win from 7 plays

Noh Alam Shah (right) first goal at Home Base Stadium for this season


Roni Firmansyah replacing Roman Chmelo (yellow card accumulation)

Along-Goal: Noh Alam Shah Penalty Kick, bring Arema to the TOP [...]]]></description>
		<wfw:commentRss>http://www.ongisnade.info/arema-vs-persiwa-talk-with-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREMA vs Persipura</title>
		<link>http://www.ongisnade.info/arema-vs-persipura.html</link>
		<comments>http://www.ongisnade.info/arema-vs-persipura.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:44:57 +0000</pubDate>
		<dc:creator>Aremania TV</dc:creator>
				<category><![CDATA[match]]></category>
		<category><![CDATA[arema]]></category>

		<guid isPermaLink="false">http://www.ongisnade.info/?p=187</guid>
		<description><![CDATA[
Match Day Eight
Arema vs Persipura
Stadium : Kanjuruhan
Match : 9 Dec 2009
]]></description>
		<wfw:commentRss>http://www.ongisnade.info/arema-vs-persipura.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AREMA vs Persiwa &#124; 1-0</title>
		<link>http://www.ongisnade.info/arema-vs-persiwa-1-0.html</link>
		<comments>http://www.ongisnade.info/arema-vs-persiwa-1-0.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 06:43:20 +0000</pubDate>
		<dc:creator>Aremania TV</dc:creator>
				<category><![CDATA[match result]]></category>
		<category><![CDATA[Accumulation]]></category>
		<category><![CDATA[arema]]></category>
		<category><![CDATA[Day Seven]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Goal Keeper]]></category>
		<category><![CDATA[Hearth]]></category>
		<category><![CDATA[Match Day]]></category>
		<category><![CDATA[Noh Alam Shah]]></category>
		<category><![CDATA[Penalty Box]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Spirit]]></category>

		<guid isPermaLink="false">http://www.ongisnade.info/?p=197</guid>
		<description><![CDATA[
Noh Alam Shah&#8217;s goal into Persiwa at first 10 minutes of the games become the only goal in this Match. Even this goal were from Penalty, this is accumulation from AREMA&#8217;s attacking scenario that played well. Hands Ball that occurred inside the penalty box when Zulkifli give crossing pass to Noh Alam Shah makes the [...]]]></description>
		<wfw:commentRss>http://www.ongisnade.info/arema-vs-persiwa-1-0.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
